
Property Attributes
- MLS#7358226
- TypeLand
- CountyLAKE
- CityLeadville
- NeighborhoodLeadville
- Zip80461
- Style
- Price$ 180,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,040 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Block 2, Lot 1 12,040 sq. ft. (0.27 acres). With frontage on Hwy 24 & 15th Street, this is a great location for businesses looking to connect to the new Railyard Leadville neighborhood & historic downtown Leadville! Plans show this lot as one of the central entrances to the Railyard Leadville community, leading to the new McClary Park. Plans also call for ample sidewalks that are large enough for outdoor seating, an excellent opportunity for a restaurant or cafe. Multiple commercial, retail, mixed use, live-work possibilities in the new Railyard Leadville neighborhood! Please see www.RailyardLeadville.com for more information, photographs, and video. See other Railyard Leadville listings for additional Commercial Lots ranging in size from 12,040 sq. ft. to 66,513 sq. ft. Uses governed by the approved Planned Unit Development (PUD) and Final Plat. Commercial Lots subject to the Railyard Commercial Park Association. This listing is for the land only. Building footprints and supplements are provided for informational and illustrative purposes only.
Price History | |
---|---|
7/4/2021 | Listed $144,480 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Leadville |
County | Lake |
Days on Market | 1349 |
Directions | Railyard Leadville is located to the East of Hwy 24 in Leadville, CO (in between Mountain View Drive to the North and E. 12th Street to the South). Block 2, Lot 1 is located at Hwy 24 and 15th Street. |
Electric | Item3Phase |
Elementary School District | Lake County R-1 |
Exclusions | negotiable. |
Facing Direction | West |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
High School District | Lake County R-1 |
Lot Size Square Feet | 12040.0 |
Middle/Junior School District | Lake County R-1 |
Ownership | Corporation/Trust |
Possession | Negotiable |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 15th |
Subdivision Name | Leadville |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Terms | Cash, Conventional, Other |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable, PhoneAvailable, SewerConnected |
View | Mountains |
View Y/N | Yes |
Virtual Tour | https://www.tourbuzz.net/public/vtour/display?idx=1&tourId=1016898 |
Walk Score | 57 |
Zoning | Commercial |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Horse Y/N | No |
Lot Features | CornerLot, Greenbelt, Level, NearSkiArea, OpenSpace, NearPublicTransit, Sloped |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool