
Property Attributes
- MLS#8353637
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodAria
- Zip80221
- StyleContemporary
- Year Built2021
- Taxes$ 1272
- Price$ 246,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Data Source:
REColorado (MTOMLS)
Property Description
DENVER'S NEWEST AFFORDABLE HOUSING COMMUNITY! This 3 Bedroom, 2 Bath Townhome comes with a complete appliance package including Kitchen Refrigerator, Stove, Dishwasher, Disposal and Washer/Dryer. Main floor consists of Living Area, Laundry Room, Kitchen, Bedroom and 3/4 Bath. Upper floor contains 2 Bedrooms, Full Size Bathroom and home office area. Located in the Aria Community this home is part of a master planned community located across from Regis University, minutes to Downtown Denver, light rail, vibrant retail, restaurants and beautiful parks! Home is offered thru Habitat for Humanity Metro Denver. Please call listing agent for requirements of program to purchase unit.
Elementary School | Middle School | High School |
---|---|---|
Beach Court Elementary School | Skinner Middle School | North High School |
Price History | |
---|---|
6/2/2021 | Listed $246,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval |
Association Name | Aria Master Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Denver |
Construction Materials | Frame |
Contingency | None Known |
Cooling | CentralAir |
County | Denver |
Days on Market | 47 |
Elementary School | Beach Court |
Elementary School District | Denver 1 |
Exclusions | NONE |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
HOA Fee | 39.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Home Warranty Y/N | Yes |
Interior Features | LaminateCounters, SmokeFree |
Levels | Two |
Middle/Junior High School | Skinner |
Middle/Junior School District | Denver 1 |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Property Condition | NewConstruction |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | ActiveUnderContract |
Status | Pending |
Stories | 2 |
Street Name | 53rd |
Structure Type | Townhouse |
Subdivision Name | Aria |
Tax Annual Amount | 1272.0 |
Tax Year | 2020 |
Terms | Conventional, FHA, Other, VALoan |
Total Rooms | 7 |
Unit Number | 101 |
Walk Score | 51 |
Year Built | 2021 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1175.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Builder |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1175.0 |
---|---|
Building Area Total | 1175.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool